Top-Torjäger - Aktuelle Saison
2016/2017
A-Junioren (Tore) |
||
---|---|---|
1 | Emre Guemues | 14 |
2 | Buerkan Tuna | 11 |
3 | Kubilay Celik | 10 |
4 | Meriton Alasani | 8 |
5 | Andre Orbegozo Ar. | 5 |
Assaf Ahmad | 5 | |
7 | William Kemtchoum. | 4 |
8 | Demba Lo | 2 |
Fitim Gashi | 2 | |
Jean Daniel Monty. | 2 | |
Lorent Januzi | 2 | |
Mert Cabbar | 2 | |
Ziad Saibou | 2 | |
14 | Altin Capa | 1 |
Kevin Hotko | 1 | |
Markus Hofmeister | 1 | |
Salem Chakir | 1 |
B-Junioren (Tore) |
||
---|---|---|
1 | Patrik Dushi | 70 |
2 | Kayra Arikan | 6 |
Lazar Cavnic | 6 | |
4 | Antonio Leone | 3 |
Tolla Karim | 3 | |
6 | Almir Hyda | 2 |
Cedrick Priwitzer | 2 | |
Kadir-Can Günes | 2 | |
Ryan Tangel Sukianto | 2 | |
10 | Emre Güngör | 1 |
Ilirian Matoshi | 1 |
C-Junioren (Tore) |
||
---|---|---|
1 | Edouard Amissi | 10 |
2 | Selim Magat | 7 |
3 | Almir Zekiri | 2 |
David Vugrinec | 2 | |
Fabijan Podunavac | 2 | |
Mert Yardim | 2 | |
7 | Adrian Deljija | 1 |
Agan Abazi | 1 | |
Aime Kalenga Mutombo | 1 | |
Clint Schmidt | 1 | |
Enes Bozkurt | 1 | |
Ibro Kopic | 1 | |
Marcello Ljubicic | 1 | |
Matej Deprander | 1 |
C2-Junioren (Tore) |
||
---|---|---|
1 | Yazid Tambo | 6 |
2 | Clint Schmidt | 4 |
3 | Erkan Guemues | 3 |
Paul Müller | 3 | |
5 | Agan Abazi | 2 |
Leon Rafael Micevski | 2 | |
7 | Berk-Emre Biter | 1 |
Cornel Makaba | 1 | |
Matin Haidiri | 1 | |
Nikola Petkovic | 1 | |
Timur Coskun | 1 |
D-Junioren (Tore) |
||
---|---|---|
1 | Sebastian Stoiber | 8 |
2 | Dren Balidemaj | 5 |
3 | Alexandros Tzikas | 4 |
Bleron Pirku | 4 | |
Nikolaos Dimou | 4 | |
6 | David Brodinger | 3 |
7 | Ammar Imran | 2 |
Ramon Dohmann | 2 |
D2-Junioren (Tore) |
||
---|---|---|
1 | Luka Misimovic | 5 |
E-Junioren (Tore) |
||
---|---|---|
1 | Benan Korkmaz | 1 |
Jules Noe Makengo | 1 | |
Yassin Ayed | 1 |
F2-Junioren (Tore) |
||
---|---|---|
1 | Manuel Curic | 5 |
2 | Alp Simsek | 3 |
Julian Eckl | 3 | |
Mihajlo Petkovic | 3 | |
5 | Arda Emin Kurban | 1 |
Erblin Osmani | 1 | |
Faraj Hamyar | 1 | |
Marc Heil Franca | 1 |
G-Junioren (Tore) |
||
---|---|---|
1 | Phillip Menauer | 30 |
2 | Noah Pejic | 16 |
3 | Amar Osmani | 12 |
Finn Teske | 12 | |
5 | Lamar Rama | 10 |
6 | Ali Aras Yildirim | 9 |
7 | Aliyigithan Birinci | 8 |
Sumser David | 8 | |
9 | Arvin Kiaei | 6 |
Marko Gjurcevik | 6 |
Laden...