Die meisten Spiele - Aktuelle Saison
2017/2018
A-Junioren (Spiele) |
||
---|---|---|
1 | Leon Ritter | 16 |
Marko Cocic | 16 | |
Paul Hordych | 16 | |
4 | Noah Maslaton | 14 |
5 | Antonio Leone | 13 |
6 | Cedrick Priwitzer | 12 |
Laurin Malici | 12 | |
Musa Akin | 12 | |
9 | Almir Hyda | 11 |
10 | Dennis Lyanoye | 10 |
Emre Sarac | 10 | |
12 | Daniel Reinhardt | 9 |
13 | Altin Capa | 8 |
Emir Simsek | 8 | |
Matthias Angermeir | 8 | |
Patrik Dushi | 8 | |
17 | Nikolai Never | 7 |
William Kemtchoum. | 7 | |
19 | Ilirian Matoshi | 6 |
20 | Emre Alan | 5 |
Ivan Bagaric | 5 | |
Malcolm Ughutevbe | 5 | |
Niklas Ritter | 5 | |
Tchatchoua Mbakok | 5 | |
25 | Karol Czuba | 3 |
26 | Artin Shamolli | 2 |
Emre Güngör | 2 | |
Muhammad Khalifa . | 2 |
B-Junioren (Spiele) |
||
---|---|---|
1 | Abdullah Alfa | 22 |
2 | Josip Radusin | 21 |
3 | Anel Softic | 20 |
Emir Ergin | 20 | |
5 | Emre Güngör | 19 |
6 | Cedrik Wloka | 18 |
Marcello Ljubicic | 18 | |
8 | Dino Tadic | 17 |
Michael Appiah | 17 | |
10 | Ivan Bagaric | 15 |
11 | David Vugrinec | 14 |
12 | Luka Strahonja | 13 |
13 | Levent Sümeralp | 12 |
Selim Magat | 12 | |
15 | Edouard Amissi | 11 |
16 | Berk-Emre Biter | 9 |
17 | Loris Eros Carone | 8 |
Luca Picariello | 8 | |
19 | Yassin Do Rego Id. | 6 |
20 | Karol Czuba | 5 |
Yigit-Ismail Karaca | 5 | |
22 | Patrick Zivoder | 4 |
23 | Anto Corluka | 3 |
Eren Acmali | 3 | |
Yazid Tambo | 3 | |
26 | Almir Zekiri | 2 |
Benno Deeken | 2 | |
Edon Gashi | 2 | |
Ibro Kopic | 2 | |
Leopold Leimeister | 2 | |
Radovan Djordjevic | 2 | |
32 | Cornel Makaba | 1 |
Daniel Winzer | 1 | |
Gabriel Bogdanic | 1 | |
Matej Deprander | 1 |
C2-Junioren (Spiele) |
||
---|---|---|
1 | Alexandros Tzikas | 17 |
Bleron Pirku | 17 | |
3 | Dren Balidemaj | 15 |
4 | Ramon Dohmann | 14 |
5 | Dominik Wiegele | 13 |
Emin Salispahic | 13 | |
Lejs Dedic | 13 | |
Noah Niemann | 13 | |
9 | Dennis Lioumpas | 11 |
10 | Florian Trautner | 10 |
Unbekannt | 10 | |
12 | Juri Falch | 8 |
13 | Murat Koc | 7 |
14 | Dino Mevic | 6 |
15 | Nikolaos Dimou | 4 |
Yazid Tambo | 4 | |
17 | Kebron Gebretensae | 3 |
18 | Deniz Inak | 2 |
Samuel Johansen | 2 | |
20 | Ammar Imran | 1 |
Atakan Karapinar | 1 | |
Daniel Winzer | 1 | |
Kadir Dursum | 1 | |
Nino Peulic | 1 |
D-Junioren (Spiele) |
||
---|---|---|
1 | Dzemo Sefidanoski | 19 |
2 | Aleksandar Stavrev | 18 |
Anton Saric | 18 | |
Luka Brusnjak | 18 | |
5 | Luka Misimovic | 17 |
Sami Achir | 17 | |
7 | Endro Zaskoku | 14 |
8 | Alem Ahmic | 11 |
Robin Fernandes | 11 | |
10 | Sami Benrabh | 10 |
11 | Ahmet Halilibram | 9 |
12 | Tilman Müller | 8 |
13 | Oliver Felber | 5 |
Redon Ramabaja | 5 | |
15 | Antonio Simunovic | 3 |
Igor Owsiannik | 3 | |
Ömer Eray | 3 | |
18 | Joel Schubert | 2 |
19 | Anil-Emre Igret | 1 |
Ben Fischer | 1 | |
Danis Noah Hodzic | 1 | |
Konstantin Leimei. | 1 | |
Marko Stankic | 1 | |
Ratko Ristic | 1 |
D2-Junioren (Spiele) |
||
---|---|---|
1 | Antonio Simunovic | 9 |
Benan Korkmaz | 9 | |
Fazli Edi | 9 | |
Marko Stankic | 9 | |
Nafiz Akdas | 9 | |
6 | Enes Sensöz | 8 |
Joel Schubert | 8 | |
Murat Efe Yüzer | 8 | |
Mustafa Kamburoglu | 8 | |
Oracio Battah | 8 | |
Orges Ajeti | 8 | |
Yassin Ayed | 8 | |
13 | Danis Noah Hodzic | 7 |
14 | Konstantin Leimei. | 6 |
15 | Abdu Lhamid Chbiki | 1 |
F2-Junioren (Spiele) |
||
---|---|---|
1 | Noah Pejic | 15 |
Phillip Menauer | 15 | |
3 | Lamar Rama | 14 |
4 | Aliyigithan Birinci | 13 |
Amar Osmani | 13 | |
Arvin Kiaei | 13 | |
Sumser David | 13 | |
8 | Ali Aras Yildirim | 12 |
Cemil Demir | 12 | |
10 | Finn Teske | 11 |
11 | Marko Gjurcevik | 8 |
12 | Philip Kirsch | 4 |
Laden...