Einwechslungen - Aktuelle Saison
2008/2009
B-Junioren (Einwechslungen) |
||
---|---|---|
1 | Galvan Juan Castro | 10 |
2 | Michael Dehoff | 8 |
3 | Shinasi Osmani | 7 |
4 | Adrian Rahm | 4 |
5 | Burak Eski | 3 |
6 | Salvatore Militano | 2 |
7 | Cenk Aslan | 1 |
Dimitros Spanias | 1 | |
Faruk Puerlue | 1 | |
Sezer Oezdemir | 1 |
B2-Junioren (Einwechslungen) |
||
---|---|---|
1 | Malagic Mirnes | 12 |
2 | Samet Özalp | 8 |
3 | Amet Amet | 7 |
Munir Askar | 7 | |
5 | Maximilian Winter | 5 |
Tayfun Toker | 5 | |
7 | Nikola Lukic | 4 |
8 | Daniel Sakolski | 3 |
Pino Zanfini | 3 | |
Ufuk Demir | 3 | |
11 | Lucas Krebs | 2 |
Yasin Karaca | 2 | |
13 | Cihan Guendogdu | 1 |
Kelly Kinsly | 1 | |
Oliver Glardon | 1 | |
Samet Uezuem | 1 |
C-Junioren (Einwechslungen) |
||
---|---|---|
1 | Huesyin-Cemre Adi. | 7 |
2 | Florian Friemer | 6 |
Shiprim Rexhepi | 6 | |
4 | Denis Zabolotnyi | 5 |
5 | Boro Majstorovic | 4 |
6 | Nils Bana | 3 |
Oglou Sever Selaidin | 3 | |
Oliver Glardon | 3 | |
9 | Cihan Guendogdu | 2 |
Evangelos Kalambukas | 2 | |
Kubilay Etcil | 2 | |
Samet Aladdinoglu | 2 | |
13 | Baris Bektas | 1 |
Emrullah Karaca | 1 | |
Kelly Kinsly | 1 | |
Luis Rabenstein | 1 | |
Michael Jankoci | 1 | |
Thomas Hinterwimmer | 1 |
C2-Junioren (Einwechslungen) |
||
---|---|---|
1 | Florian Nehring | 1 |
Goekhan Durdu | 1 | |
Kevin Weinich | 1 | |
Matthias Strauß | 1 |
D-Junioren (Einwechslungen) |
||
---|---|---|
1 | Jan Lorenz | 11 |
Luka Obrenovic | 11 | |
3 | Jorame Zitotodembo | 10 |
4 | Christian Treitli. | 6 |
Sertan Cosgun | 6 | |
6 | Ibrahim Tozun | 5 |
7 | Gilbert Diep | 4 |
8 | Belmin Omerbegovic | 2 |
9 | Jona Seitz | 1 |
Kristijan Marovic | 1 | |
Mertan Cosgun | 1 | |
Rinor Oekaj | 1 |
D2-Junioren (Einwechslungen) |
||
---|---|---|
1 | Burhan Bahadir | 1 |
Jade Noel Dyett | 1 | |
Maximilian Puettner | 1 | |
Selcuk Altug | 1 |
Laden...