Auswechslungen -
2008/2009
A-Junioren (Auswechslungen) |
||
---|---|---|
1 | Thiago Prehn | 10 |
2 | Andreas Jaeschke | 7 |
3 | Benjamin Schober | 6 |
Yusuf Tekin | 6 | |
5 | Ornald Treitlinger | 5 |
Sebastian Bracher | 5 | |
7 | Daniel Höpfinger | 4 |
Stefano De Benedetta | 4 | |
9 | Caner Efe | 3 |
10 | Daniel Halbritter | 2 |
Erman Guemues | 2 | |
Hakan Karabudak | 2 | |
Matthias Rosenbaum | 2 | |
14 | Fahrettin Izci | 1 |
Mohenned Al-Dulaini | 1 | |
Rinor Zarici | 1 | |
Salar Walizade | 1 | |
Serhat Ata | 1 | |
Sezer Oezdemir | 1 | |
Unbekannt | 1 |
B-Junioren (Auswechslungen) |
||
---|---|---|
1 | Christoph Weinisch | 5 |
Halil Ibrahim Uezuem | 5 | |
Sebastian Bracher | 5 | |
Shinasi Osmani | 5 | |
5 | Dimitros Spanias | 4 |
6 | Galvan Juan Castro | 3 |
Salvatore Militano | 3 | |
8 | Sezer Oezdemir | 2 |
9 | Andreas Lieber | 1 |
Armin Lange | 1 | |
Burak Eski | 1 | |
Erman Guemues | 1 | |
Fabian Rahm | 1 | |
Michael Dehoff | 1 |
B2-Junioren (Auswechslungen) |
||
---|---|---|
1 | Maximilian Winter | 9 |
Pino Zanfini | 9 | |
3 | Ufuk Demir | 7 |
Victor Gorgas | 7 | |
5 | Daniel Sakolski | 6 |
6 | Michael Kinazidis | 5 |
Samet Uezuem | 5 | |
8 | Munir Askar | 3 |
Tayfun Toker | 3 | |
10 | Lucas Krebs | 2 |
Unbekannt | 2 | |
Yasin Karaca | 2 | |
13 | Cem Bilge | 1 |
Jordanis Sabantzis | 1 | |
Malagic Mirnes | 1 | |
Samet Özalp | 1 | |
Shinasi Osmani | 1 |
C-Junioren (Auswechslungen) |
||
---|---|---|
1 | Boro Majstorovic | 8 |
Samet Aladdinoglu | 8 | |
3 | Sergen Retzep | 7 |
4 | Thomas Hinterwimmer | 6 |
5 | Denis Zabolotnyi | 5 |
6 | Evangelos Kalambukas | 2 |
Florian Friemer | 2 | |
Huesyin-Cemre Adi. | 2 | |
Matthias Colak | 2 | |
Oliver Glardon | 2 | |
11 | Cihan Guendogdu | 1 |
György Szekely | 1 | |
Kubilay Etcil | 1 | |
Michael Jankoci | 1 | |
Nils Bana | 1 | |
Oglou Sever Selaidin | 1 | |
Shiprim Rexhepi | 1 |
C2-Junioren (Auswechslungen) |
||
---|---|---|
1 | Angelos Oikonomou | 1 |
Goekhan Durdu | 1 | |
György Szekely | 1 | |
Thomas Kund | 1 |
D-Junioren (Auswechslungen) |
||
---|---|---|
1 | Ibrahim Tozun | 10 |
2 | Jona Seitz | 7 |
3 | Gilbert Diep | 6 |
Rinor Oekaj | 6 | |
5 | Mertan Cosgun | 5 |
6 | Ibrahim Cakir | 4 |
Julian Kampa | 4 | |
8 | Jan Lorenz | 3 |
Kristijan Marovic | 3 | |
Robert Hügel | 3 | |
Sertan Cosgun | 3 | |
12 | Maximilian Drummer | 2 |
13 | Belmin Omerbegovic | 1 |
Luka Obrenovic | 1 |
D2-Junioren (Auswechslungen) |
||
---|---|---|
1 | Burhan Bahadir | 2 |
2 | Alexandros Fistas | 1 |
Flamur Cakiqi | 1 |